Features of UT505 Series Handheld Insulation Resistance Testers
UNI-TREND TECHNOLOGY
UNI-T UT505B Series Handheld Insulation Resistance Testers
UNI-T UT505B Series Handheld Insulation Resistance Testers
UT505 series handheld true RMS insulation resistance testers combine features of a digital multimeter and insulation resistance tester. Aside from the typical multimeter functions, these meters can also measure insulation resistance, PI, DAR, and automatically calculate resistance ratio to determine the insulation status.
Features :
Certifications: CE, UKCA, ETL
● Auto power off
Specifications of UT505 Series Handheld Insulation Resistance .
| Specifications | Range | UT505A | UT505B | |
| Insulation resistance (Ω) | 50V | 50V/100V/250V/500V/1000V | 0%~10% | 0%~20% |
| 0.01MΩ~50MΩ | ±(3%+5) | ±(3%+3) | ||
| 50MΩ~1GΩ | ±(3%+3) | |||
| 100V | 1GΩ~10GΩ | ±(10%+3) | ||
| 0.01MΩ~100MΩ | ±(3%+5) | ±(3%+3) | ||
| 100MΩ~1GΩ | ±(3%+3) | |||
| 250V | 1GΩ~20GΩ | ±(10%+3) | ||
| 0.01MΩ~200MΩ | ±(1.5%+5) | ±(1.5%+5) | ||
| 200MΩ~1GΩ | ±(1.5%+5) | |||
| 500V | 1GΩ~50GΩ | ±(10%+3) | ||
| 0.01MΩ~500MΩ | ±(1.5%+5) | ±(1.5%+5) | ||
| 500MΩ~1GΩ | ±(1.5%+5) | |||
| 1000V | 1GΩ~100GΩ | ±(10%+3) | ||
| 0.1MΩ~2000MΩ | ±(1.5%+5) | ±(1.5%+5) | ||
| 2GΩ~9.9GΩ | ±(10%+3) | ±(5%+3) | ||
| 10GΩ~20GΩ | ±(20%+10) | ±(7%+3) | ||
| 20GΩ~200GΩ | ±(20%+3) | |||
| Load current | 50V (R=50kΩ) 1mA | 0%~10% | 0%~10% | |
| 100V (R=100kΩ) 1mA | 0%~10% | 0%~10% | ||
| 250V (R=250kΩ) 1mA | 0%~10% | 0%~10% | ||
| 500V (R=500kΩ) 1mA | 0%~10% | 0%~10% | ||
| 1000V (R=1MΩ) 1mA | 0%~10% | 0%~10% | ||
| Short circuit current | <2mA | <2mA | ||
| Leakage current (A) | 10~2000μA | ±(10%+3) | ||
| Low resistance (Ω) | 0.01Ω~20kΩ (about 5V/>200mA) | ±(1.5%+3) | ||
| 0.01Ω~100Ω (about 5V/>200mA/20mA optional) | ±(1.5%+3) | |||
| General resistance (Ω) | 0.01kΩ~10MΩ | ±(3%+3) | ||
| DC voltage (V) | 0V~600V | ±(2%+3) | ±(2%+3) | |
| AC voltage (V) | 0V~600V | ±(2%+3) | ±(1.5%+5) | |
| Frequency (Hz) | 45~1kHz | ±(0.1%+3) | ||
| Capacitance (F) | 100pF~500μF | ±(5%+5) |
UT505 series handheld true RMS insulation resistance testers combine features of a digital multimeter and insulation resistance tester. Aside from the typical multimeter functions, these meters can also measure insulation resistance, PI, DAR, and automatically calculate resistance ratio to determine the insulation status.
Features :
Features of UT505 Series Handheld Insulation Resistance Testers
Certifications: CE, UKCA, ETL
● Auto power off
Specifications of UT505 Series Handheld Insulation Resistance .
| Specifications | Range | UT505A | UT505B | |
| Insulation resistance (Ω) | 50V | 50V/100V/250V/500V/1000V | 0%~10% | 0%~20% |
| 0.01MΩ~50MΩ | ±(3%+5) | ±(3%+3) | ||
| 50MΩ~1GΩ | ±(3%+3) | |||
| 100V | 1GΩ~10GΩ | ±(10%+3) | ||
| 0.01MΩ~100MΩ | ±(3%+5) | ±(3%+3) | ||
| 100MΩ~1GΩ | ±(3%+3) | |||
| 250V | 1GΩ~20GΩ | ±(10%+3) | ||
| 0.01MΩ~200MΩ | ±(1.5%+5) | ±(1.5%+5) | ||
| 200MΩ~1GΩ | ±(1.5%+5) | |||
| 500V | 1GΩ~50GΩ | ±(10%+3) | ||
| 0.01MΩ~500MΩ | ±(1.5%+5) | ±(1.5%+5) | ||
| 500MΩ~1GΩ | ±(1.5%+5) | |||
| 1000V | 1GΩ~100GΩ | ±(10%+3) | ||
| 0.1MΩ~2000MΩ | ±(1.5%+5) | ±(1.5%+5) | ||
| 2GΩ~9.9GΩ | ±(10%+3) | ±(5%+3) | ||
| 10GΩ~20GΩ | ±(20%+10) | ±(7%+3) | ||
| 20GΩ~200GΩ | ±(20%+3) | |||
| Load current | 50V (R=50kΩ) 1mA | 0%~10% | 0%~10% | |
| 100V (R=100kΩ) 1mA | 0%~10% | 0%~10% | ||
| 250V (R=250kΩ) 1mA | 0%~10% | 0%~10% | ||
| 500V (R=500kΩ) 1mA | 0%~10% | 0%~10% | ||
| 1000V (R=1MΩ) 1mA | 0%~10% | 0%~10% | ||
| Short circuit current | <2mA | <2mA | ||
| Leakage current (A) | 10~2000μA | ±(10%+3) | ||
| Low resistance (Ω) | 0.01Ω~20kΩ (about 5V/>200mA) | ±(1.5%+3) | ||
| 0.01Ω~100Ω (about 5V/>200mA/20mA optional) | ±(1.5%+3) | |||
| General resistance (Ω) | 0.01kΩ~10MΩ | ±(3%+3) | ||
| DC voltage (V) | 0V~600V | ±(2%+3) | ±(2%+3) | |
| AC voltage (V) | 0V~600V | ±(2%+3) | ±(1.5%+5) | |
| Frequency (Hz) | 45~1kHz | ±(0.1%+3) | ||
| Capacitance (F) | 100pF~500μF | ±(5%+5) |
Couldn't load pickup availability
Share
